Player No. 1184
Benjamin Summers
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate49.5%Decided matches
Matches109
Won46
Lost47
Draw / NR16
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2023/24 | 14 | 5 | 7 | 2 | 0 | 41.7% |
| 2019/20 | 13 | 8 | 3 | 2 | 0 | 72.7% |
| 2025/26 | 13 | 6 | 5 | 2 | 0 | 54.5% |
| 2020/21 | 13 | 3 | 7 | 3 | 0 | 30.0% |
| 2018/19 | 12 | 5 | 6 | 1 | 0 | 45.5% |
| 2022/23 | 12 | 2 | 7 | 3 | 0 | 22.2% |
| 2021/22 | 11 | 6 | 4 | 1 | 0 | 60.0% |
| 2024/25 | 11 | 6 | 3 | 1 | 1 | 66.7% |
| 2017/18 | 10 | 5 | 5 | 0 | 0 | 50.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.