CPCC record book
Results explorer
Explore the club’s win record by ground, opponent, grade, season, format and match stage.
Win rate is wins ÷ decided matches. Draws and no-results, including washed-out fixtures recorded as ties, do not affect the percentage. An intra-club fixture contributes one result for each CPCC team.
Record by ground
All grounds matching the filters, ordered by matches played. Nolan Reserve ovals remain separate; Collaroy Plateau Park and Vic Huxley Oval are combined.
| # | Ground | Mat | Won | Lost | Draw | NR | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Ground not recorded | 894 | 450 | 333 | 108 | 3 | 57.5% |
| 2 | Collaroy Plateau Park / Vic Huxley Oval | 129 | 57 | 50 | 21 | 1 | 53.3% |
| 3 | Griffith Park | 65 | 28 | 27 | 10 | 0 | 50.9% |
| 4 | Lake Park | 53 | 25 | 19 | 8 | 1 | 56.8% |
| 5 | St Matthews Farm | 36 | 18 | 9 | 8 | 1 | 66.7% |
| 6 | Nolan Reserve - Oval #3 | 33 | 12 | 15 | 6 | 0 | 44.4% |
| 7 | Nolan Reserve - Oval #2 | 30 | 13 | 11 | 5 | 1 | 54.2% |
| 8 | Harbord Park | 29 | 14 | 11 | 4 | 0 | 56.0% |
| 9 | Beverley Job | 28 | 12 | 14 | 2 | 0 | 46.2% |
| 10 | Warriewood Valley Sports Ground | 28 | 11 | 13 | 4 | 0 | 45.8% |
| 11 | Melwood Oval - Oval #1 | 27 | 12 | 13 | 1 | 1 | 48.0% |
| 12 | Nolan Reserve - Oval #4 | 26 | 15 | 9 | 2 | 0 | 62.5% |
| 13 | Nolan Reserve - Oval #1 | 25 | 15 | 8 | 1 | 1 | 65.2% |
| 14 | Cromer Park | 23 | 9 | 6 | 7 | 1 | 60.0% |
| 15 | Terrey Hills Oval | 23 | 13 | 9 | 1 | 0 | 59.1% |
| 16 | Lionel Watts 1 | 20 | 14 | 4 | 2 | 0 | 77.8% |
| 17 | Keirle Park - Field 1 | 17 | 10 | 5 | 2 | 0 | 66.7% |
| 18 | Killarney Heights Oval | 17 | 2 | 11 | 4 | 0 | 15.4% |
| 19 | Kitchener Park - Oval #1 | 16 | 6 | 8 | 2 | 0 | 42.9% |
| 20 | Balgowlah | 14 | 1 | 9 | 4 | 0 | 10.0% |
| 21 | Lionel Watts West (Synthetic) | 10 | 5 | 5 | 0 | 0 | 50.0% |
| 22 | Oval 2 | 8 | 2 | 5 | 1 | 0 | 28.6% |
| 23 | Oval 1 | 6 | 2 | 3 | 0 | 1 | 40.0% |
| 24 | Seaforth Oval - Turf | 4 | 1 | 2 | 1 | 0 | 33.3% |
| 25 | Keirle Park - Field 2 | 3 | 0 | 2 | 1 | 0 | 0.0% |
| 26 | Frank Gray Synthetic | 2 | 1 | 1 | 0 | 0 | 50.0% |
| 27 | Millers Reserve - Oval 2 | 2 | 0 | 1 | 1 | 0 | 0.0% |
| 28 | Newport Oval | 2 | 0 | 1 | 1 | 0 | 0.0% |
| 29 | Seaforth Oval - Synthetic 1 (North) | 1 | 1 | 0 | 0 | 0 | 100.0% |
| 30 | David Thomas Oval 1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| 31 | Hitchcock Park | 1 | 0 | 0 | 1 | 0 | — |
| 32 | Oval 3 | 1 | 0 | 0 | 1 | 0 | — |
Record by opponent
All opponents matching the filters, including intra-club derbies.
| # | Opponent | Mat | Won | Lost | Draw | NR | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Harbord Bowling Club Cricket Club | 234 | 99 | 109 | 25 | 1 | 47.6% |
| 2 | Wakehurst Redbacks Cricket Club | 216 | 100 | 85 | 30 | 1 | 54.1% |
| 3 | Cromer Cricket Club | 206 | 104 | 73 | 28 | 1 | 58.8% |
| 4 | Long Reef Cricket Club | 124 | 65 | 43 | 16 | 0 | 60.2% |
| 5 | Beacon Hill Cricket Club | 108 | 42 | 51 | 13 | 2 | 45.2% |
| 6 | Manly Warringah Rugby League Cricket Club | 104 | 55 | 36 | 12 | 1 | 60.4% |
| 7 | Manly Breakers Cricket Club | 90 | 44 | 35 | 11 | 0 | 55.7% |
| 8 | Mona Vale Cricket Club | 84 | 44 | 28 | 12 | 0 | 61.1% |
| 9 | Harbord Diggers Cricket Club | 65 | 25 | 30 | 10 | 0 | 45.5% |
| 10 | Terrey Hills Cricket Club | 60 | 35 | 19 | 6 | 0 | 64.8% |
| 11 | Dee Why RSL Cricket Club | 54 | 31 | 16 | 7 | 0 | 66.0% |
| 12 | Seaforth Cricket Club | 52 | 23 | 18 | 8 | 3 | 56.1% |
| 13 | Collaroy Plateau (intra-club) | 46 | 21 | 21 | 4 | 0 | 50.0% |
| 14 | Belrose Rugby League Cricket Club | 42 | 23 | 9 | 10 | 0 | 71.9% |
| 15 | St Peters Manly Vale Cricket Club | 29 | 12 | 9 | 8 | 0 | 57.1% |
| 16 | Manly Warringah District Cricket Club | 13 | 8 | 3 | 1 | 1 | 72.7% |
| 17 | Forest District Cricket Club | 13 | 4 | 7 | 2 | 0 | 36.4% |
| 18 | North Steyne Tigers Cricket Club | 9 | 1 | 4 | 3 | 1 | 20.0% |
| 19 | Balgowlah Golf | 6 | 3 | 3 | 0 | 0 | 50.0% |
| 20 | Peninsula Junior Cricket Club | 4 | 1 | 2 | 1 | 0 | 33.3% |
| 21 | North Manly Bowling Club | 3 | 2 | 1 | 0 | 0 | 66.7% |
| 22 | Chatswood Gypsies Cricket Club | 3 | 1 | 2 | 0 | 0 | 33.3% |
| 23 | Narrabeen CC | 2 | 2 | 0 | 0 | 0 | 100.0% |
| 24 | North Shore Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| 25 | Pelicans Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| 26 | Newport CC | 2 | 0 | 0 | 2 | 0 | — |
| 27 | North Shore Cricket Club (NSW) | 1 | 0 | 1 | 0 | 0 | 0.0% |
Matching match results
Most recent matching team results. Select a date to open the source scorecard.
| # | Date | Season | Grade | Format | Stage | Opponent | Ground | Result |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 Mar 2026 | 2025/26 | 1st Grade | Two Day | Finals | Manly Breakers Cricket Club | Lionel Watts West (Synthetic) | Loss |
| 2 | 21 Mar 2026 | 2025/26 | 2nd Grade | Two Day | Finals | Manly Warringah Rugby League Cricket Club | Melwood Oval - Oval #1 | Loss |
| 3 | 21 Mar 2026 | 2025/26 | 4th Grade | Two Day | Finals | Manly Breakers Cricket Club | Lake Park | Loss |
| 4 | 14 Mar 2026 | 2025/26 | 1st Grade | Two Day | Finals | Cromer Cricket Club | Lionel Watts West (Synthetic) | Win |
| 5 | 14 Mar 2026 | 2025/26 | 2nd Grade | Two Day | Finals | Terrey Hills Cricket Club | Melwood Oval - Oval #1 | Win |
| 6 | 14 Mar 2026 | 2025/26 | 3rd Grade | Two Day | Finals | Beacon Hill Cricket Club | Griffith Park | Loss |
| 7 | 14 Mar 2026 | 2025/26 | 4th Grade | Two Day | Finals | Beacon Hill Cricket Club | Collaroy Plateau Park / Vic Huxley Oval | Win |
| 8 | 28 Feb 2026 | 2025/26 | 1st Grade | Two Day | Regular season | Wakehurst Redbacks Cricket Club | Seaforth Oval - Turf | Win |
| 9 | 28 Feb 2026 | 2025/26 | 2nd Grade | Two Day | Regular season | Terrey Hills Cricket Club | Terrey Hills Oval | Win |
| 10 | 28 Feb 2026 | 2025/26 | 3rd Grade | Two Day | Regular season | Wakehurst Redbacks Cricket Club | Lionel Watts 1 | Win |
| 11 | 28 Feb 2026 | 2025/26 | 3rd Grade | Two Day | Regular season | Beacon Hill Cricket Club | Griffith Park | Loss |
| 12 | 28 Feb 2026 | 2025/26 | 4th Grade | Two Day | Regular season | Manly Warringah Rugby League Cricket Club | Collaroy Plateau Park / Vic Huxley Oval | Loss |
| 13 | 28 Feb 2026 | 2025/26 | 5th Grade | Two Day | Regular season | Beacon Hill Cricket Club | Beverley Job | Loss |
| 14 | 14 Feb 2026 | 2025/26 | 1st Grade | Two Day | Regular season | Beacon Hill Cricket Club | Nolan Reserve - Oval #1 | Win |
| 15 | 14 Feb 2026 | 2025/26 | 2nd Grade | Two Day | Regular season | Mona Vale Cricket Club | Collaroy Plateau Park / Vic Huxley Oval | Win |
| 16 | 14 Feb 2026 | 2025/26 | 3rd Grade | Two Day | Regular season | Cromer Cricket Club | Nolan Reserve - Oval #3 | Win |
| 17 | 14 Feb 2026 | 2025/26 | 3rd Grade | Two Day | Regular season | Wakehurst Redbacks Cricket Club | Lionel Watts 1 | Win |
| 18 | 14 Feb 2026 | 2025/26 | 4th Grade | Two Day | Regular season | Manly Breakers Cricket Club | Nolan Reserve - Oval #4 | Win |
| 19 | 14 Feb 2026 | 2025/26 | 5th Grade | Two Day | Regular season | Peninsula Junior Cricket Club | Kitchener Park - Oval #1 | Loss |
| 20 | 31 Jan 2026 | 2025/26 | 1st Grade | Two Day | Regular season | Cromer Cricket Club | Collaroy Plateau Park / Vic Huxley Oval | Win |
| 21 | 31 Jan 2026 | 2025/26 | 2nd Grade | Two Day | Regular season | Manly Warringah Rugby League Cricket Club | Warriewood Valley Sports Ground | Win |
| 22 | 31 Jan 2026 | 2025/26 | 3rd Grade | Two Day | Regular season | Beacon Hill Cricket Club | Cromer Park | Win |
| 23 | 31 Jan 2026 | 2025/26 | 3rd Grade | Two Day | Regular season | Harbord Bowling Club Cricket Club | Harbord Park | Loss |
| 24 | 31 Jan 2026 | 2025/26 | 4th Grade | Two Day | Regular season | Mona Vale Cricket Club | Kitchener Park - Oval #1 | Loss |
| 25 | 31 Jan 2026 | 2025/26 | 5th Grade | Two Day | Regular season | Terrey Hills Cricket Club | Beverley Job | Loss |
Data note: Historical career boards use the club’s existing Season records, which remain the source of truth. Match-result boards use imported MWCA Saturday scorecards from 2007/08–2025/26. Read the full data methodology.