CPCC record book
Bowling records
Career wickets, leading averages and the club’s finest bowling performances.
Leading wicket-takers
Best career averages
Minimum 100 wickets, matching the original shortcode.
Most wickets in a season
Minimum 50 wickets; grades combined by player and season.
| # | Player | Wickets | Avg | Season | Grades |
|---|---|---|---|---|---|
| 1 | Robert Williams | 82 | 6.39 | 1964/65 | C1 |
| 2 | Nick Paten | 78 | 8.59 | 1970/71 | C1 |
| 3 | Brian Ford | 74 | 10.15 | 1968/69 | B1 |
| 4 | Peter Bell | 71 | 6.18 | 1967/68 | B1 |
| 5 | Jack Eaton | 69 | 10.68 | 1961/62 | 3rd Grade |
| 6 | Richard Cotton | 64 | 9.59 | 1962/63 | B1 |
| 7 | Andrew Brown | 63 | 9.05 | 1981/82 | D Grade 2 |
| 8 | Tom Pollock | 62 | 9.26 | 1962/63 | C1 |
| 9 | Robbie Herbert | 61 | 11.98 | 1997/98 | B4 |
| 10 | Vic Huxley | 60 | 9.63 | 1967/68 | B1 |
| 11 | Noel Corley | 59 | 7.07 | 1972/73 | C1 |
| 12 | Robert Williams | 59 | 12.12 | 1979/80 | A2 |
| 13 | Bob Le Clerc | 57 | 9.49 | 1966/67 | C1 |
| 14 | Brian Tapp | 57 | 10.11 | 1971/72 | A1, A2 |
| 15 | Vic Huxley | 57 | 11.42 | 1958/59 | 4th Grade |
| 16 | Robert Williams | 56 | 6.89 | 1963/64 | C1 |
| 17 | Robert Williams | 56 | 11.61 | 1971/72 | A1 |
| 18 | Keith Langelaar | 56 | 11.86 | 1980/81 | B1s |
| 19 | Brad Blackler | 56 | 11.98 | 1979/80 | B1 |
| 20 | Keith Langelaar | 55 | 8.04 | 1970/71 | C1 |
| 21 | Alan Richardson | 55 | 8.56 | 1987/88 | B2 |
| 22 | Ken Little | 55 | 9.38 | 1965/66 | C1 |
| 23 | Daryl Lanzini | 55 | 12.36 | 1971/72 | C1 |
| 24 | David Sharp | 55 | 12.36 | 2002/03 | A1 |
| 25 | Simon Blue | 54 | 8.57 | 1983/84 | C4 |
| 26 | Vic Huxley | 54 | 10.31 | 1968/69 | B1, B2 |
| 27 | Robert Williams | 54 | 12.24 | 1968/69 | A1 |
| 28 | Keith Langelaar | 54 | 12.28 | 1981/82 | B1s |
| 29 | Robert Williams | 54 | 12.93 | 1978/79 | A2 |
| 30 | Dennis Robbie | 53 | 8.49 | 1961/62 | 2nd Grade |
| 31 | Terry Brownlow | 53 | 10.49 | 1966/67 | C1 |
| 32 | Terry Brownlow | 53 | 11.55 | 1969/70 | B1 |
| 33 | Keith Langelaar | 53 | 12.64 | 1974/75 | B1 |
| 34 | Doug Parkinson | 52 | 6.25 | 1962/63 | D Grade/u16 |
| 35 | Terry Brownlow | 52 | 8.38 | 1972/73 | A2 |
| 36 | Lance Noakes | 51 | 5.22 | 1962/63 | U/16 |
| 37 | Fred Phillips | 51 | 8.90 | 1961/62 | 2nd Grade |
| 38 | Dave Harland | 51 | 9.08 | 1972/73 | A1 |
| 39 | Steven Harland | 51 | 10.53 | 1967/68 | B2 |
| 40 | Vic Huxley | 51 | 10.61 | 1965/66 | B1 |
| 41 | Richard Cotton | 51 | 14.71 | 1963/64 | A2 |
| 42 | Tim Clarke | 50 | 7.52 | 1961/62 | 5th Grade |
| 43 | David Tallack | 50 | 10.88 | 1981/82 | C2 A |
| 44 | Robert Williams | 50 | 11.14 | 1980/81 | A2 |
| 45 | Vic Huxley | 50 | 11.16 | 1959/60 | 3rd Grade |
| 46 | Don Leech | 50 | 12.70 | 1965/66 | A2 |
| 47 | Brian Tapp | 50 | 13.62 | 1965/66 | B2 |
Best bowling figures
Seven or more wickets in an innings.
| # | Player | Figures | Season | Grade |
|---|---|---|---|---|
| 1 | Kevan Watson | 9/27 | 1973/1974 | B2 |
| 2 | Dean Storey | 9/27 | 2024/2025 | 3rd Grade Gold |
| 3 | Peter Bell | 9/28 | 1967/1968 | B1 |
| 4 | David Sharp | 9/29 | 2000/2001 | A1 |
| 5 | Robert Williams | 9/47 | 1971/1972 | A1 |
| 6 | Vic Huxley | 9/59 | 1959/1960 | 3rd Grade |
| 7 | Jamie Hobdell | 9/77 | 2008/2009 | B2 |
| 8 | Robert Williams | 8/5 | 1976/1977 | A1 |
| 9 | Robert Williams | 8/7 | 1964/1965 | C1 |
| 10 | Noel Corley | 8/8 | 1972/1973 | C1 |
| 11 | Dave Whitson | 8/11 | 1966/1967 | B1 |
| 12 | Nirav Patel | 8/11 | 2013/2014 | 3rd |
| 13 | Brett Locker | 8/16 | 1981/1982 | C2 |
| 14 | Peter Bell | 8/21 | 1967/1968 | B1 |
| 15 | Terry Brownlow | 8/22 | 1966/1967 | C1 |
| 16 | Robert Williams | 8/23 | 1980/1981 | A2 |
| 17 | Ken Little | 8/25 | 1967/1968 | B2 |
| 18 | Matthew Moore | 8/31 | 2014/2015 | 3rd |
| 19 | Vic Huxley | 8/32 | 1966/1967 | B1 |
| 20 | Milton Lidgard | 8/34 | 1957/1958 | 5th Grade |
| 21 | Norm Stephenson | 8/35 | 1956/1957 | 3rd Grade |
| 22 | David Lyndon | 8/35 | 1980/1981 | A2s |
| 23 | Ewen Chung | 8/36 | 2010/2011 | 4th Grade |
| 24 | Simon Blue | 8/41 | 1984/1985 | C2 |
| 25 | Ray Horton | 8/44 | 1956/1957 | 3rd Grade |
| 26 | David Sharp | 8/50 | 1998/1999 | A3 |
| 27 | Peter Bond | 8/61 | 1962/1963 | C1 |
| 28 | Jake Carden | 8/65 | 2025/2026 | 1st Grade |
| 29 | Nick Paten | 8/72 | 1970/1971 | C1 |
| 30 | Steve MacKin | 8/108 | 1998/1999 | B1 |
| 31 | Lance Noakes | 7/2 | 1962/1963 | U/16 |
| 32 | Dave Harland | 7/2 | 1965/1966 | E Grade |
| 33 | Dom Tilden | 7/2 | 1995/1996 | B1 |
| 34 | Scott Smidt | 7/3 | 2000/2001 | B1 |
| 35 | Doug Parkinson | 7/4 | 1962/1963 | D Grade/u16 |
| 36 | Dave Harland | 7/7 | 1965/1966 | E Grade |
| 37 | Rob Eime | 7/7 | 2003/2004 | B2 |
| 38 | Patrick Koch | 7/7 | 2016/2017 | 3rd Grade Gold |
| 39 | Warwick Dolman | 7/8 | 1961/1962 | D Grade |
| 40 | Keith Langelaar | 7/9 | 1979/1980 | B1 |
| 41 | S McAdam | 7/10 | 1981/1982 | C2 A |
| 42 | Jack Dowling | 7/11 | 1958/1959 | 4th Grade |
| 43 | Robert Williams | 7/11 | 1977/1978 | A2 |
| 44 | Brad Blackler | 7/11 | 1980/1981 | B1s |
| 45 | Lance Noakes | 7/13 | 1962/1963 | U/16 |
| 46 | Peter Lound | 7/14 | 1964/1965 | C1 |
| 47 | Vic Huxley | 7/15 | 1960/1961 | 2nd Grade |
| 48 | Damon Steel | 7/15 | 2013/2014 | 4th |
| 49 | Terry Brownlow | 7/16 | 1972/1973 | A2 |
| 50 | Robert Pressley | 7/16 | 1977/1978 | B2 |
| 51 | Vic Huxley | 7/17 | 1955/1956 | 5th Grade |
| 52 | Robert Williams | 7/18 | 1964/1965 | C1 |
| 53 | Brian Tapp | 7/18 | 1965/1966 | B2 |
| 54 | Dave Harland | 7/18 | 1972/1973 | A1 |
| 55 | Mitchell Curran | 7/18 | 2010/2011 | 6th Grade |
| 56 | Ken Little | 7/19 | 1967/1968 | B2 |
| 57 | Mike Riggall | 7/19 | 1971/1972 | A1 |
| 58 | Vic Huxley | 7/19 | 1972/1973 | A3 |
| 59 | Keith Langelaar | 7/19 | 1974/1975 | B1 |
| 60 | John Haynes | 7/20 | 1963/1964 | D Grade |
| 61 | Robert Williams | 7/21 | 1963/1964 | C1 |
| 62 | Warwick Dolman | 7/22 | 1961/1962 | D Grade |
| 63 | Tom Pollock | 7/22 | 1962/1963 | C1 |
| 64 | Dave Whitson | 7/23 | 1963/1964 | A2 |
| 65 | Michael Rohanek | 7/23 | 2008/2009 | B1 |
| 66 | Tom Constantine | 7/24 | 1961/1962 | 3rd Grade |
| 67 | Robert Catlin | 7/24 | 1982/1983 | C1 |
| 68 | Scott Harding | 7/24 | 1982/1983 | B1 |
| 69 | Dave Harland | 7/25 | 1965/1966 | E Grade |
| 70 | Brian Tapp | 7/25 | 1971/1972 | A2 |
| 71 | Dave Harland | 7/25 | 1972/1973 | A1 |
| 72 | Robert Williams | 7/25 | 1980/1981 | A2 |
| 73 | Robert Williams | 7/26 | 1963/1964 | C1 |
| 74 | Brian Ford | 7/26 | 1968/1969 | B1 |
| 75 | Nick Paten | 7/26 | 1968/1969 | B2 |
| 76 | Colin Huxley | 7/26 | 1986/1987 | B3 |
| 77 | Matthew Moore | 7/26 | 2014/2015 | 3rd |
| 78 | Dave Harland | 7/27 | 1966/1967 | D Grade |
| 79 | Robert Williams | 7/28 | 1964/1965 | C1 |
| 80 | Lance Noakes | 7/28 | 1970/1971 | A1 |
| 81 | Lee Burns | 7/28 | 1981/1982 | A2s |
| 82 | Adam McNicholl | 7/28 | 2013/2014 | 2nd |
| 83 | Peter Bell | 7/29 | 1962/1963 | B2 |
| 84 | Robert Smith | 7/29 | 1964/1965 | A2 |
| 85 | Peter Henriksen | 7/29 | 2010/2011 | 1st Grade |
| 86 | John Haynes | 7/30 | 1963/1964 | D Grade |
| 87 | Keith Langelaar | 7/31 | 1978/1979 | B1 |
| 88 | Peter Bell | 7/32 | 1965/1966 | A2 |
| 89 | Dave Harland | 7/32 | 1966/1967 | D Grade |
| 90 | Dave Harland | 7/32 | 1967/1968 | A1 |
| 91 | Keith Langelaar | 7/32 | 1970/1971 | C1 |
| 92 | Daryl Lanzini | 7/32 | 1971/1972 | C1 |
| 93 | Stuart Forbes | 7/32 | 2007/2008 | B2 |
| 94 | Robert Pressley | 7/33 | 1978/1979 | B2 |
| 95 | David Tallack | 7/33 | 1981/1982 | C2 A |
| 96 | Keith Langelaar | 7/34 | 1982/1983 | B1s |
| 97 | Stuart Brown | 7/34 | 2024/2025 | 5th Grade |
| 98 | Keith Langelaar | 7/35 | 1981/1982 | B1s |
| 99 | Dan Peters | 7/35 | 2008/2009 | A3 |
| 100 | Peter Bell | 7/36 | 1967/1968 | B1 |
| 101 | Brad Blackler | 7/36 | 1979/1980 | B1 |
| 102 | Colin Huxley | 7/36 | 2011/2012 | 1st Grade |
| 103 | Tom Pollock | 7/37 | 1960/1961 | 4th Grade |
| 104 | Ken Little | 7/38 | 1965/1966 | C1 |
| 105 | Adam McNicholl | 7/38 | 2013/2014 | 2nd |
| 106 | Luke Ireland | 7/39 | 2003/2004 | B3 |
| 107 | Jack Eaton | 7/40 | 1961/1962 | 3rd Grade |
| 108 | Adam McNicholl | 7/40 | 2012/2013 | 2nd Grade |
| 109 | David Moss | 7/41 | 2001/2002 | A2 Gold |
| 110 | Robert Williams | 7/42 | 1967/1968 | A1 |
| 111 | Robert Williams | 7/42 | 1980/1981 | A2 |
| 112 | Lee Burns | 7/42 | 1986/1987 | A1 |
| 113 | Matthew Moore | 7/42 | 2009/2010 | 4th Grade |
| 114 | Brian Tapp | 7/43 | 1965/1966 | B2 |
| 115 | Graham Grigg | 7/45 | 1976/1977 | A3 |
| 116 | Lee Burns | 7/45 | 1984/1985 | A1 |
| 117 | Andy Kandelas | 7/45 | 1992/1993 | A2 |
| 118 | John Wellburn | 7/46 | 1960/1961 | 3rd Grade |
| 119 | Vic Huxley | 7/46 | 1969/1970 | A1 |
| 120 | Alex Paton | 7/46 | 1981/1982 | C2 |
| 121 | John Peters | 7/46 | 1984/1985 | B1 |
| 122 | Kevin Lake | 7/47 | 1958/1959 | 2nd Grade |
| 123 | David Sharp | 7/47 | 1996/1997 | A2 |
| 124 | Alan Richardson | 7/48 | 1987/1988 | B2 |
| 125 | Robert Williams | 7/50 | 1974/1975 | A2 |
| 126 | Dave Harland | 7/51 | 1972/1973 | A1 |
| 127 | John Trbojevic | 7/51 | 1978/1979 | B1 |
| 128 | Mick MacKin | 7/51 | 2011/2012 | 3rd Grade |
| 129 | Terry Brownlow | 7/52 | 1970/1971 | A1 |
| 130 | Geoff Faber | 7/52 | 2003/2004 | A3 |
| 131 | Stephen Thompson | 7/54 | 1977/1978 | B2 |
| 132 | Matthew Moore | 7/54 | 2010/2011 | 4th |
| 133 | Liam Filmer-Ramsay | 7/54 | 2022/2023 | 1st Grade |
| 134 | Robert Williams | 7/57 | 1978/1979 | A2 |
| 135 | Matthew Moore | 7/57 | 2009/2010 | 4th Grade |
| 136 | P Goodwin | 7/58 | 1978/1979 | C2 |
| 137 | Col Gray | 7/58 | 1991/1992 | B1 |
| 138 | Mark Braybrook | 7/58 | 1991/1992 | A1 |
| 139 | Don Leech | 7/61 | 1958/1959 | 3rd Grade |
| 140 | Norm Stephenson | 7/63 | 1957/1958 | 3rd Grade |
| 141 | Kevin Flannery | 7/65 | 1958/1959 | 2nd Grade |
| 142 | Dave Harland | 7/66 | 1965/1966 | E Grade |
| 143 | Kevin Lake | 7/68 | 1958/1959 | 2nd Grade |
| 144 | Keith Langelaar | 7/68 | 1980/1981 | B1s |
| 145 | David Sharp | 7/70 | 2002/2003 | A1 |
| 146 | Robert Williams | 7/76 | 1971/1972 | A1 |
| 147 | Brian Tapp | 7/77 | 1964/1965 | D Grade |
| 148 | Hamish Evans | 7/77 | 2010/2011 | 5th Grade |
| 149 | Geoff Faber | 7/82 | 2003/2004 | A3 |
| 150 | Col Gray | 7/93 | 1986/1987 | C1 |
| 151 | Mick MacKin | 7/93 | 2008/2009 | A3 |
| 152 | Liam Filmer-Ramsay | 7/95 | 2017/2018 | 2nd Grade |
Best match figures
Ten or more wickets in a match.
| # | Player | Figures | Season | Grade |
|---|---|---|---|---|
| 1 | Doug Parkinson | 12/13 | 1962/1963 | D Grade/u16 |
| 2 | Brian Ford | 11/9 | 1968/1969 | B1 |
| 3 | Warwick Dolman | 11/13 | 1961/1962 | D Grade |
| 4 | Benjamin Summers | 11/36 | 2020/2021 | 3rd Grade Blue |
| 5 | Martin Laird | 11/39 | 2005/2006 | A1 |
| 6 | Simon Potter | 11/49 | 1988/1989 | C2 |
| 7 | Frank Huxley | 11/51 | 1962/1963 | C1 |
| 8 | Matthew Moore | 11/58 | 2014/2015 | 3rd |
| 9 | Mick MacKin | 11/101 | 2010/2011 | 2nd Grade |
| 10 | Vic Huxley | 10/6 | 1958/1959 | 4th Grade |
| 11 | Matt Richards | 10/8 | 2010/2011 | 3rd Grade |
| 12 | Angus MacKenzie | 10/27 | 2009/2010 | 7th Grade |
| 13 | Dean Storey | 10/31 | 2024/2025 | 3rd Grade Gold |
| 14 | Stuart Brown | 10/34 | 2025/2026 | 5th Grade |
| 15 | Geoff Faber | 10/35 | 2000/2001 | B1 |
| 16 | Barry Harland | 10/56 | 1958/1959 | 4th Grade |
| 17 | David Sharp | 10/57 | 1998/1999 | A3 |
| 18 | Matthew Moore | 10/65 | 2008/2009 | B1 |
| 19 | Matthew Moore | 10/71 | 2009/2010 | 4th Grade |
| 20 | Lachlan McColl | 10/133 | 2001/2002 | B2 |
Hat-tricks
Displayed chronologically, as in the original record.
| # | Player | Figures | Season | Grade |
|---|---|---|---|---|
| 1 | Frank Tweedie | 6/18 | 1957/1958 | 5th Grade |
| 2 | Kevin Flannery | 5/12 | 1957/1958 | 2nd Grade |
| 3 | Neville Charman | 5/12 | 1957/1958 | B1 |
| 4 | Kevin Flannery | 7/65 | 1958/1959 | 2nd Grade |
| 5 | Kevin Lake | 7/47 | 1958/1959 | 2nd Grade |
| 6 | Kevin Lake | 7/86 | 1958/1959 | 2nd Grade |
| 7 | Barry Harland | 6/21 | 1960/1961 | 3rd Grade |
| 8 | Robert Cotton | 4/9 | 1960/1961 | 5th Grade |
| 9 | Tom Pollock | 4/2 | 1960/1961 | 4th Grade |
| 10 | Neville Charman | 5/15 | 1961/1962 | 2nd Grade |
| 11 | Neville Charman | 5/25 | 1961/1962 | 2nd Grade |
| 12 | Warwick Dolman | 6/23 | 1962/1963 | D Grade |
| 13 | Tom Pollock | 5/18 | 1962/1963 | C1 |
| 14 | Don Leech | 5/19 | 1965/1966 | A2 |
| 15 | Peter Lound | 5/31 | 1965/1966 | C1 |
| 16 | Charlie Dean | 5/15 | 1966/1967 | C1 |
| 17 | Robert Williams | 5/45 | 1966/1967 | A2 |
| 18 | Vic Huxley | 5/7 | 1968/1969 | B1 |
| 19 | Vic Huxley | 5/53 | 1971/1972 | A1C1 |
| 20 | Keith Langelaar | 5/36 | 1973/1974 | B2 |
| 21 | Shannon McGuire | 3/4 | 1998/1999 | A3 |
| 22 | Dom Tilden | 6/18 | 1999/2000 | A2 |
| 23 | Colin Huxley | 5/32 | 2005/2006 | A1 |
| 24 | David Quarford | 6/14 | 2008/2009 | A3 |
| 25 | Mick MacKin | 5/2 | 2008/2009 | A3 |
| 26 | David Le | 3/32 | 2009/2010 | 4th Grade |
| 27 | Mitchell Curran | 7/18 | 2010/2011 | 6th Grade |
| 28 | Josh Toth | 4/16 | 2010/2011 | 3rd Grade |
| 29 | David Le | 3/17 | 2017/2018 | 1st Grade |
| 30 | Liam Filmer-Ramsay | 4/26 | 2023/2024 | 1st Grade |
| 31 | Hayden Dawson | 6/50 | 2025/2026 | 2nd Grade |
Data note: Historical career boards use the club’s existing Season records, which remain the source of truth. Match-result boards use imported MWCA Saturday scorecards from 2007/08–2025/26. Read the full data methodology.