Club award history
Shearer Trophy winners
Every recorded winner, with the original grade-eligibility rules preserved.
Shearer Trophy winners by season
The official CPCC Annual Report register and confirmed club updates are authoritative through 2025/26, even where the stored point totals produce a different leader. Later rows are clearly marked provisional.
| # | Season | Winner | Grade (majority) | Recorded points | Status |
|---|---|---|---|---|---|
| 1 | 2025/26 | Alec Huxley | 4TH GRADE | 948 | Official report |
| 2 | 2024/25 | Hayden Dawson | 2ND GRADE | 808 | Official report |
| 3 | 2023/24 | Blake Conde | 3RD GRADE | 1,164 | Official report |
| 4 | 2022/23 | Jack Day | 5TH GRADE ELECTRIC | 904 | Official report |
| 5 | 2021/22 | Adrian Brault | 2ND GRADE | 614 | Official report |
| 6 | 2020/21 | Ben Eady | 3RD GRADE | 846 | Official report |
| 7 | 2019/20 | Adam Morrison | 3RD GRADE | 712 | Official report |
| 8 | 2018/19 | Blake Conde | 4TH GRADE | 1,144 | Official report |
| 9 | 2017/18 | Robert Minnett | 1ST GRADE | 980 | Official report |
| 10 | 2016/17 | Patrick Koch | 3RD GRADE | 1,049 | Official report |
| 11 | 2015/16 | Patrick Koch | 4TH GRADE | 859 | Official report |
| 12 | 2014/15 | Matthew Moore | 3RD | 1,101 | Official report |
| 13 | 2013/14 | Liam Filmer-Ramsay | 7TH | 1,135 | Official report |
| 14 | 2012/13 | Toby Horstead | 6TH GRADE | 1,619 | Official report |
| 15 | 2011/12 | Daniel Schimek | 3RD GRADE | 868 | Official report |
| 16 | 2010/11 | Angus MacKenzie | 6TH GRADE | 1,043 | Official report |
| 17 | 2009/10 | Jeff Porter-Dening | 7TH GRADE | 913 | Official report |
| 18 | 2008/09 | Dan Peters | A3 | 1,091 | Official report |
| 19 | 2007/08 | Ewen Chung | B2 | 1,032 | Official report |
| 20 | 2006/07 | Jason Ferris | A3 | 1,305 | Official report |
| 21 | 2005/06 | Matthew Moore | B2 | 954 | Official report |
| 22 | 2004/05 | Luke Ireland | B3 | 734 | Official report |
| 23 | 2003/04 | Michael Letts | B2 | 1,062 | Official report |
| 24 | 2002/03 | David Sharp | A1 | 1,115 | Official report |
| 25 | 2001/02 | Paul Endersby | A2 BLUEA1 | 813 | Official report |
| 26 | 2000/01 | Rob Chessell | B3 | 799 | Official report |
| 27 | 1999/00 | Alex McGee | B1 | 650 | Official report |
| 28 | 1998/99 | Jason James | A2A1 | 619 | Official report |
| 29 | 1997/98 | Robbie Herbert | B4 | 1,529 | Official report |
| 30 | 1996/97 | Todd Wright | A2 | 877 | Official report |
| 31 | 1995/96 | Dom Tilden | B1 | 945 | Official report |
| 32 | 1994/95 | Andrew MacLeman | A1 | 658 | Official report |
| 33 | 1993/94 | Alan Richardson | A2 | 820 | Official report |
| 34 | 1992/93 | David Quarford | A1 | 853 | Official report |
| 35 | 1991/92 | Matt Shaw | B1 | 924 | Official report |
| 36 | 1990/91 | Peter Henriksen | A3 | 850 | Official report |
| 37 | 1989/90 | Peter Henriksen | B2 | 1,186 | Official report |
| 38 | 1988/89 | Robert Minnett | — | — | Official report |
| 39 | 1987/88 | D Lovelock | C2 | 716 | Official report |
| 40 | 1986/87 | Sean Dunn | C1 | 828 | Official report |
| 41 | 1985/86 | Sean Dunn | C4 | 403 | Official report |
| 42 | 1984/85 | David Tallack | B1 | 877 | Official report |
| 43 | 1983/84 | Simon Blue | C4 | 1,252 | Official report |
| 44 | 1982/83 | Robert Dennis | B1 | 676 | Official report |
| 45 | 1981/82 | Robert Dennis | C2 | 1,122 | Official report |
| 46 | 1980/81 | Ken McDermott | A2 | 851 | Official report |
| 47 | 1979/80 | Brad Blackler | B1 | 1,099 | Official report |
| 48 | 1978/79 | Robert Williams | A2 | 990 | Official report |
| 49 | 1977/78 | Russell Pierce | C2 | 1,162 | Official report |
| 50 | 1976/77 | Peter Weir | C1 | 742 | Official report |
| 51 | 1975/76 | Paul (Fred) Nelson | A2 | 550 | Official report |
| 52 | 1974/75 | Paul (Fred) Nelson | A2 | 776 | Official report |
| 53 | 1973/74 | Robert Williams | A2 | 833 | Official report |
| 54 | 1972/73 | Malcolm Cotton | C1 | 811 | Official report |
| 55 | 1971/72 | Robert Williams | A1 | 865 | Official report |
| 56 | 1970/71 | Nick Paten | C1 | 1,433 | Official report |
| 57 | 1969/70 | Don Leech | B1 | 847 | Official report |
| 58 | 1968/69 | Brian Ford | B1 | 1,470 | Official report |
| 59 | 1967/68 | Terry Brownlow | B1 | 721 | Official report |
| 60 | 1966/67 | Col Peake | A2 | 763 | Official report |
| 61 | 1965/66 | Don Leech | A2 | 1,351 | Official report |
| 62 | 1964/65 | Paul Spraggs | D GRADE | 1,218 | Official report |
| 63 | 1963/64 | Richard Cotton | A2 | 812 | Official report |
| 64 | 1962/63 | Richard Cotton | B1 | 1,056 | Official report |
| 65 | 1961/62 | Tim Clarke | 5TH GRADE | 779 | Official report |
| 66 | 1960/61 | John Wellburn | 3RD GRADE | 1,151 | Official report |
| 67 | 1959/60 | Tom Constantine | 4TH GRADE | 752 | Official report |
Data note: Historical career boards use the club’s existing Season records, which remain the source of truth. Match-result boards use imported MWCA Saturday scorecards from 2007/08–2025/26. Official Shearer winners use the CPCC Annual Report and confirmed club updates through 2025/26. Read the full data methodology.