Player No. 1184
Benjamin Summers
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate49.5%Decided matches
Matches109
Won46
Lost47
Draw / NR16
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
11 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Harbord Bowling Club Cricket Club | 22 | 9 | 7 | 5 | 1 | 56.3% |
| Wakehurst Redbacks Cricket Club | 19 | 9 | 9 | 1 | 0 | 50.0% |
| Cromer Cricket Club | 17 | 6 | 6 | 5 | 0 | 50.0% |
| Beacon Hill Cricket Club | 15 | 6 | 7 | 2 | 0 | 46.2% |
| Manly Warringah Rugby League Cricket Club | 12 | 4 | 7 | 1 | 0 | 36.4% |
| Seaforth Cricket Club | 8 | 3 | 4 | 1 | 0 | 42.9% |
| Mona Vale Cricket Club | 6 | 4 | 2 | 0 | 0 | 66.7% |
| Collaroy Plateau Cricket Club | 4 | 1 | 3 | 0 | 0 | 25.0% |
| Manly Breakers Cricket Club | 3 | 3 | 0 | 0 | 0 | 100.0% |
| Forest District Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Dee Why RSL Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.