Top-grade records
1st Grade leaderboards
Records from 1st Grade and its historical A1 equivalent only.
Highest 1st Grade scores
1st Grade and historical A1 records only.
| # | Player | Score | Season | Grade |
|---|---|---|---|---|
| 1 | Robert Minnett | 197 | 2017/2018 | 1st Grade |
| 2 | David Moss | 179* | 2007/2008 | A1 |
| 3 | David Tallack | 152* | 1990/1991 | A1 |
| 4 | Rob Van Dam | 152 | 2005/2006 | A1 |
| 5 | Tony Kay | 147 | 1982/1983 | A1 |
| 6 | Robert Minnett | 144* | 2000/2001 | A1 |
| 7 | Robert Minnett | 136 | 2008/2009 | A1 |
| 8 | Peter Henriksen | 133 | 2001/2002 | A1 |
| 9 | Ross Hutchison | 132* | 1983/1984 | A1 |
| 10 | Robert Minnett | 132* | 2002/2003 | A1 |
| 11 | Robert Minnett | 130 | 2017/2018 | 1st Grade |
| 12 | Kieran Smith | 124 | 2024/2025 | 1st Grade |
| 13 | Ross Fairhall | 122 | 1976/1977 | A1 |
| 14 | Robert Minnett | 122 | 1995/1996 | A1 |
| 15 | David Quarford | 120 | 1997/1998 | A1 |
| 16 | David Moss | 118* | 2012/2013 | 1st Grade |
| 17 | Kieran Wagstaff | 115 | 2013/2014 | 1st Grade |
| 18 | Peter Henriksen | 114 | 1993/1994 | A1 |
| 19 | Peter Henriksen | 113 | 2002/2003 | A1 |
| 20 | Michael Heptonstall | 109 | 1991/1992 | A1 |
| 21 | Sam Filmer-Ramsay | 108* | 2025/2026 | 1st Grade |
| 22 | Anthony Papandrea | 108 | 2013/2014 | 1st Grade |
| 23 | Ethan Elliott | 107* | 2022/2023 | 1st Grade |
| 24 | Robert Minnett | 106 | 2012/2013 | 1st Grade |
| 25 | Robert Minnett | 105* | 2005/2006 | A1 |
| 26 | Jason Haithwaite | 105* | 2009/2010 | 1st Grade |
| 27 | Kevin Lake | 105 | 1967/1968 | A1 |
| 28 | John Wellburn | 105 | 1968/1969 | A1 |
| 29 | Rob Van Dam | 104* | 2002/2003 | A1 |
| 30 | Peter Smith | 104 | 1982/1983 | A1 |
| 31 | Colin Huxley | 104 | 1996/1997 | A1 |
| 32 | Matthew Lawson | 104 | 2025/2026 | 1st Grade |
| 33 | Peter Henriksen | 103* | 2007/2008 | A1 |
| 34 | Robert Minnett | 102* | 1994/1995 | A1 |
| 35 | Robert Minnett | 102 | 2012/2013 | 1st Grade |
| 36 | Robert Dennis | 101* | 1984/1985 | A1 |
| 37 | Tom Sheedy | 101* | 2014/2015 | 1st Grade |
| 38 | Alan Elsworthy | 101 | 1976/1977 | A1 |
| 39 | David Quarford | 101 | 1992/1993 | A1 |
| 40 | Peter Henriksen | 101 | 2002/2003 | A1 |
| 41 | Graydon Conde | 100* | 1986/1987 | A1 |
| 42 | Mike Smith | 100* | 1988/1989 | A1 |
| 43 | David Quarford | 100* | 1991/1992 | A1 |
| 44 | Jeff Mitchell | 100 | 1972/1973 | A1 |
| 45 | Mike Smith | 100 | 1989/1990 | A1 |
| 46 | Alan Richardson | 100 | 1997/1998 | A1 |
Most 1st Grade runs
| # | Player | Runs | Avg |
|---|---|---|---|
| 1 | Robert Minnett | 10,151 | 30.39 |
| 2 | Peter Henriksen | 5,594 | 28.25 |
| 3 | David Quarford | 4,684 | 15.11 |
| 4 | Colin Huxley | 3,203 | 18.10 |
| 5 | David Moss | 3,037 | 24.69 |
| 6 | Rob Van Dam | 2,905 | 17.40 |
| 7 | David Tallack | 2,671 | 28.72 |
| 8 | Tony Kay | 2,608 | 28.35 |
| 9 | Anthony Papandrea | 2,020 | 22.44 |
| 10 | Sam Filmer-Ramsay | 1,862 | 28.65 |
| 11 | Robert Dennis | 1,675 | 26.17 |
| 12 | Alan Richardson | 1,601 | 14.17 |
| 13 | Damon Steel | 1,571 | 24.94 |
| 14 | David Bennetts | 1,531 | 21.87 |
| 15 | John Wellburn | 1,350 | 19.29 |
| 16 | Grant Sherringham | 1,331 | 23.35 |
| 17 | Dominic Wheeler | 1,310 | 23.39 |
| 18 | Jason Haithwaite | 1,303 | 26.59 |
| 19 | Peter Fontaine | 1,267 | 18.91 |
| 20 | John Jackson | 1,256 | 29.21 |
Highest 1st Grade batting averages
Minimum 1,000 1st Grade runs.
| # | Player | Avg | Runs |
|---|---|---|---|
| 1 | Robert Minnett | 30.39 | 10,151 |
| 2 | John Jackson | 29.21 | 1,256 |
| 3 | David Tallack | 28.72 | 2,671 |
| 4 | Sam Filmer-Ramsay | 28.65 | 1,862 |
| 5 | Tony Kay | 28.35 | 2,608 |
| 6 | Peter Henriksen | 28.25 | 5,594 |
| 7 | Jason Haithwaite | 26.59 | 1,303 |
| 8 | Robert Dennis | 26.17 | 1,675 |
| 9 | Damon Steel | 24.94 | 1,571 |
| 10 | David Moss | 24.69 | 3,037 |
| 11 | Dominic Wheeler | 23.39 | 1,310 |
| 12 | Grant Sherringham | 23.35 | 1,331 |
| 13 | Anthony Papandrea | 22.44 | 2,020 |
| 14 | David Bennetts | 21.87 | 1,531 |
| 15 | Eric Tazelaar | 20.17 | 1,210 |
| 16 | John Wellburn | 19.29 | 1,350 |
| 17 | Peter Fontaine | 18.91 | 1,267 |
| 18 | Colin Huxley | 18.10 | 3,203 |
| 19 | Rob Van Dam | 17.40 | 2,905 |
| 20 | David Quarford | 15.11 | 4,684 |
| 21 | Alan Richardson | 14.17 | 1,601 |
Most 1st Grade wickets
Best 1st Grade bowling averages
Minimum 100 1st Grade wickets.
| # | Player | Avg | Wickets |
|---|---|---|---|
| 1 | Martin Laird | 13.71 | 119 |
| 2 | Lee Burns | 14.33 | 143 |
| 3 | Peter Fontaine | 14.70 | 210 |
| 4 | David Sharp | 15.46 | 202 |
| 5 | Alan Richardson | 16.28 | 192 |
| 6 | Mark Christensen | 16.44 | 149 |
| 7 | David Moss | 16.62 | 145 |
| 8 | Robert Williams | 16.68 | 450 |
| 9 | Doug McGrath | 17.56 | 176 |
| 10 | Colin Huxley | 18.14 | 235 |
| 11 | David Bennetts | 18.27 | 117 |
| 12 | Jeff Porter-Dening | 19.18 | 127 |
| 13 | Luke Arcus | 20.05 | 122 |
| 14 | Matt Richards | 20.53 | 132 |
| 15 | Rob Van Dam | 20.61 | 163 |
| 16 | Peter Henriksen | 21.61 | 311 |
| 17 | Greg Bruckard | 22.92 | 182 |
Career Shearer points in 1st Grade
| # | Player | Points |
|---|---|---|
| 1 | Robert Minnett | 15,911 |
| 2 | Peter Henriksen | 11,179 |
| 3 | David Quarford | 8,314 |
| 4 | Robert Williams | 7,660 |
| 5 | Colin Huxley | 7,528 |
| 6 | Rob Van Dam | 6,515 |
| 7 | David Moss | 6,472 |
| 8 | David Bennetts | 5,506 |
| 9 | Andrew MacLeman | 5,042 |
| 10 | Alan Richardson | 4,651 |
| 11 | Tony Kay | 4,608 |
| 12 | Peter Fontaine | 4,297 |
| 13 | David Sharp | 3,897 |
| 14 | Doug McGrath | 3,804 |
| 15 | Greg Bruckard | 3,592 |
| 16 | David Tallack | 3,481 |
| 17 | Jason Haithwaite | 3,443 |
| 18 | Anthony Papandrea | 3,400 |
| 19 | Sam Filmer-Ramsay | 3,291 |
| 20 | Mark Christensen | 3,212 |
| 21 | Matt Richards | 3,128 |
| 22 | Jeff Porter-Dening | 3,086 |
| 23 | Luke Arcus | 2,786 |
| 24 | Grant Sherringham | 2,611 |
| 25 | Dominic Wheeler | 2,600 |
| 26 | Martin Laird | 2,529 |
| 27 | John Wellburn | 2,455 |
| 28 | Damon Steel | 2,388 |
| 29 | Glyn Archer | 2,332 |
| 30 | Greg Luckman | 2,311 |
Data note: Historical career boards use the club’s existing Season records, which remain the source of truth. Match-result boards use imported MWCA Saturday scorecards from 2007/08–2025/26. Read the full data methodology.