CPCC record book
Fielding & matches
Appearance, catching and wicketkeeping records across the club’s history.
Most matches played
Most career catches
Most catches in a season
Grades combined by player and season.
| # | Player | Catches | Season | Grades |
|---|---|---|---|---|
| 1 | Ken McDermott | 34 | 1980/81 | A2 |
| 2 | Steve MacKin | 31 | 1997/98 | B4 |
| 3 | Darren McDermott | 30 | 2010/11 | 2nd |
| 4 | Robert Minnett | 27 | 1988/89 | A3 |
| 5 | Greg Luckman | 26 | 2006/07 | A1 |
| 6 | Hector Bonallo | 25 | 1966/67 | C1 |
| 7 | Grant Sherringham | 25 | 1983/84 | A1 |
| 8 | Dominic Wheeler | 25 | 2010/11 | 3rd grade |
| 9 | Darren McDermott | 25 | 2015/16 | 4th Grade |
| 10 | Darren McDermott | 24 | 2011/12 | 3rd Grade |
| 11 | David Bennetts | 24 | 2025/26 | 2nd Grade |
| 12 | Dave Whitson | 23 | 1962/63 | B1 |
| 13 | Mick Tazelaar | 23 | 1973/74 | B2 |
| 14 | Andrew MacLeman | 23 | 1994/95 | A1 |
| 15 | Greg Luckman | 23 | 2002/03 | B1 |
| 16 | Nathan Storey | 23 | 2003/04 | B2 |
| 17 | Dominic Wheeler | 23 | 2012/13 | 1st Grade |
| 18 | Kevin Nicholson | 22 | 1974/75 | B1 |
| 19 | Andrew MacLeman | 22 | 2001/02 | A1 |
| 20 | Andrew MacLeman | 22 | 2002/03 | A1 |
| 21 | Toby Horstead | 22 | 2012/13 | 1st Grade, 4th Grade, 6th Grade |
| 22 | Sam Steindl | 22 | 2014/15 | 2nd Grade |
Most catches in an innings
Four or more catches.
| # | Player | Catches | Season | Grade |
|---|---|---|---|---|
| 1 | Kevin Flannery | 6 | 1957/1958 | 2nd Grade |
| 2 | Nick Buxton | 6 | 2010/2011 | 1st Grade |
| 3 | Robert Minnett | 6 | 2020/2021 | 2nd Grade |
| 4 | Ross Fairhall | 5 | 1964/1965 | C1 |
| 5 | Robert Minnett | 5 | 1988/1989 | A3 |
| 6 | David Quarford | 5 | 1992/1993 | A1 |
| 7 | Andrew MacLeman | 5 | 1994/1995 | A1 |
| 8 | Andrew Sewell | 5 | 2002/2003 | A2 Gold |
| 9 | Greg Luckman | 5 | 2002/2003 | B1 |
| 10 | Luke Ireland | 5 | 2006/2007 | B3 |
| 11 | Dominic Wheeler | 5 | 2011/2012 | 2nd grade |
| 12 | Mitchell Curran | 5 | 2012/2013 | 3rdGrade Blue |
| 13 | Chris Hurley | 5 | 2014/2015 | 2nd Grade |
| 14 | David Bennetts | 5 | 2015/2016 | 1st Grade |
| 15 | David Bennetts | 5 | 2025/2026 | 2nd Grade |
| 16 | Matthew Lawson | 5 | 2025/2026 | 1st Grade |
| 17 | Dave Whitson | 4 | 1964/1965 | A2 |
| 18 | Dave Alford | 4 | 1968/1969 | B1 |
| 19 | Peter Warning | 4 | 1988/1989 | A1 |
| 20 | Mark Christensen | 4 | 1990/1991 | A2 |
| 21 | Robert Minnett | 4 | 1992/1993 | A2 |
| 22 | Justin Estreich | 4 | 1993/1994 | B4 |
| 23 | Mathew Beckett | 4 | 1993/1994 | B4 |
| 24 | Mike Salter | 4 | 1994/1995 | A3 |
| 25 | John Bardsley | 4 | 1996/1997 | B1 |
| 26 | Andrew Sewell | 4 | 1997/1998 | A3 |
| 27 | Andrew MacLeman | 4 | 1999/2000 | A1 |
| 28 | Andy Sanderson | 4 | 2000/2001 | A2 |
| 29 | Andrew MacLeman | 4 | 2001/2002 | A1 |
| 30 | Andrew Sewell | 4 | 2001/2002 | A2 Gold |
| 31 | Andrew MacLeman | 4 | 2002/2003 | A1 |
| 32 | David Moss | 4 | 2003/2004 | A1 |
| 33 | Blake Conde | 4 | 2005/2006 | B2 |
| 34 | Nathan Storey | 4 | 2005/2006 | A3 |
| 35 | Blake Conde | 4 | 2008/2009 | B1 |
| 36 | Brian Siao | 4 | 2008/2009 | A2 |
| 37 | Darren McDermott | 4 | 2009/2010 | 3rd Grade |
| 38 | Darren McDermott | 4 | 2010/2011 | 2nd |
| 39 | Dominic Wheeler | 4 | 2010/2011 | 3rd grade |
| 40 | Darren McDermott | 4 | 2011/2012 | 3rd Grade |
| 41 | Doug Wiles | 4 | 2011/2012 | 4th Grade |
| 42 | Anthony Papandrea | 4 | 2012/2013 | 1st Grade |
| 43 | Brian Siao | 4 | 2012/2013 | 2nd Grade |
| 44 | Dominic Wheeler | 4 | 2012/2013 | 1st Grade |
| 45 | Sam Steindl | 4 | 2013/2014 | 3rd Grade |
| 46 | Darren McDermott | 4 | 2014/2015 | One Day B |
| 47 | Cameron Baber | 4 | 2015/2016 | 2nd Grade |
| 48 | Peter Bonner | 4 | 2015/2016 | One Day B |
| 49 | Darren McDermott | 4 | 2016/2017 | 3rd Grade Gold |
| 50 | Blake Conde | 4 | 2018/2019 | 4th Grade |
| 51 | David Bennetts | 4 | 2020/2021 | 2nd Grade |
| 52 | Adrian Brault | 4 | 2021/2022 | 2nd Grade |
| 53 | Jack Day | 4 | 2022/2023 | 5th Grade Electric |
| 54 | Hamish MacQueen | 4 | 2024/2025 | 3rd Grade Blue |
| 55 | Matthew Lawson | 4 | 2024/2025 | 1st Grade |
| 56 | Benjamin Carroll | 4 | 2025/2026 | 4th Grade |
| 57 | Otto Schultz | 4 | 2025/2026 | 3rd Grade Gold |
Most career stumpings
| # | Player | Stumpings | Matches |
|---|---|---|---|
| 1 | Darren McDermott | 48 | 218 |
| 2 | Blake Conde | 32 | 287 |
| 3 | Andrew MacLeman | 24 | 142 |
| 4 | George Haines | 18 | 102 |
| 5 | Nathan Storey | 17 | 80 |
| 6 | Dominic Wheeler | 17 | 125 |
| 7 | Col Peake | 13 | 90 |
| 8 | David Bennetts | 12 | 224 |
| 9 | Warwick Armstrong | 11 | 49 |
| 10 | Sam Steindl | 10 | 92 |
| 11 | Ken McDermott | 9 | 29 |
| 12 | Alan Wakely | 9 | 79 |
| 13 | Brian Siao | 9 | 93 |
| 14 | Dave Alford | 9 | 128 |
| 15 | David Quarford | 8 | 415 |
| 16 | Adrian Brault | 6 | 71 |
| 17 | Nick Buxton | 5 | 45 |
| 18 | Hector Bonallo | 4 | 14 |
| 19 | Jim Maroulis | 4 | 15 |
| 20 | Matthew Clements | 4 | 33 |
| 21 | Ethan Crookwell | 4 | 63 |
| 22 | Rob Steel | 4 | 168 |
Data note: Historical career boards use the club’s existing Season records, which remain the source of truth. Match-result boards use imported MWCA Saturday scorecards from 2007/08–2025/26. Read the full data methodology.