Player No. 1184
Benjamin Summers
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate49.5%Decided matches
Matches109
Won46
Lost47
Draw / NR16
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
24 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 17 | 8 | 7 | 2 | 0 | 53.3% |
| Ground not recorded | 12 | 6 | 6 | 0 | 0 | 50.0% |
| Lake Park | 9 | 4 | 3 | 2 | 0 | 57.1% |
| Cromer Park | 7 | 3 | 1 | 3 | 0 | 75.0% |
| Griffith Park | 7 | 1 | 6 | 0 | 0 | 14.3% |
| Nolan Reserve - Oval #3 | 6 | 4 | 2 | 0 | 0 | 66.7% |
| Harbord Park | 6 | 1 | 2 | 3 | 0 | 33.3% |
| Beverley Job | 5 | 3 | 2 | 0 | 0 | 60.0% |
| Nolan Reserve - Oval #2 | 5 | 3 | 0 | 1 | 1 | 100.0% |
| St Matthews Farm | 5 | 1 | 3 | 1 | 0 | 25.0% |
| Keirle Park - Field 1 | 4 | 1 | 2 | 1 | 0 | 33.3% |
| Melwood Oval - Oval #1 | 4 | 1 | 3 | 0 | 0 | 25.0% |
| Kitchener Park - Oval #1 | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Nolan Reserve - Oval #1 | 3 | 0 | 2 | 1 | 0 | 0.0% |
| Lionel Watts East | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Balgowlah | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Killarney Heights Oval | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Oval 1 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Terrey Hills Oval | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Warriewood Valley Sports Ground | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Lionel Watts 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts West (Synthetic) | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Frank Gray Synthetic | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #4 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.