Player No. 1200
Tony Jackson
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate43.5%Decided matches
Matches59
Won20
Lost26
Draw / NR13
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
10 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Beacon Hill Cricket Club | 12 | 2 | 8 | 2 | 0 | 20.0% |
| Wakehurst Redbacks Cricket Club | 11 | 4 | 5 | 2 | 0 | 44.4% |
| Manly Warringah Rugby League Cricket Club | 9 | 3 | 2 | 4 | 0 | 60.0% |
| Harbord Bowling Club Cricket Club | 9 | 2 | 5 | 2 | 0 | 28.6% |
| Long Reef Cricket Club | 5 | 4 | 1 | 0 | 0 | 80.0% |
| Cromer Cricket Club | 5 | 1 | 2 | 2 | 0 | 33.3% |
| Seaforth Cricket Club | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Terrey Hills Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Forest District Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Manly Breakers Cricket Club | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.