Player No. 1200
Tony Jackson
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate43.5%Decided matches
Matches59
Won20
Lost26
Draw / NR13
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
22 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Griffith Park | 10 | 4 | 3 | 3 | 0 | 57.1% |
| Collaroy Plateau Park / Vic Huxley Oval | 9 | 4 | 4 | 1 | 0 | 50.0% |
| Lake Park | 4 | 2 | 2 | 0 | 0 | 50.0% |
| Nolan Reserve - Oval #3 | 4 | 2 | 1 | 1 | 0 | 66.7% |
| St Matthews Farm | 4 | 0 | 3 | 1 | 0 | 0.0% |
| Beverley Job | 3 | 1 | 1 | 1 | 0 | 50.0% |
| Harbord Park | 3 | 1 | 1 | 1 | 0 | 50.0% |
| Nolan Reserve - Oval #4 | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Cromer Park | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Lionel Watts 1 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Oval 1 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Killarney Heights Oval | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #1 | 2 | 0 | 1 | 1 | 0 | 0.0% |
| Lionel Watts East | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Terrey Hills Oval | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Frank Gray Synthetic | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Kitchener Park - Oval #1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Melwood Oval - Oval #1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Millers Reserve - Oval 2 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #2 | 1 | 0 | 0 | 1 | 0 | — |
| Oval 2 | 1 | 0 | 0 | 1 | 0 | — |
| Warriewood Valley Sports Ground | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.