Player No. 1063
Drew Norman
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate51.4%Decided matches
Matches42
Won19
Lost18
Draw / NR5
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
8 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2016/17 | 10 | 2 | 6 | 2 | 0 | 25.0% |
| 2017/18 | 9 | 5 | 3 | 1 | 0 | 62.5% |
| 2013/14 | 6 | 6 | 0 | 0 | 0 | 100.0% |
| 2020/21 | 6 | 3 | 2 | 1 | 0 | 60.0% |
| 2019/20 | 4 | 2 | 1 | 1 | 0 | 66.7% |
| 2014/15 | 4 | 0 | 4 | 0 | 0 | 0.0% |
| 2012/13 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| 2018/19 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.