Player No. 1063
Drew Norman
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate51.4%Decided matches
Matches42
Won19
Lost18
Draw / NR5
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
13 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Cromer Cricket Club | 11 | 6 | 4 | 1 | 0 | 60.0% |
| Wakehurst Redbacks Cricket Club | 7 | 2 | 4 | 1 | 0 | 33.3% |
| Harbord Bowling Club Cricket Club | 6 | 3 | 2 | 1 | 0 | 60.0% |
| Mona Vale Cricket Club | 4 | 2 | 1 | 1 | 0 | 66.7% |
| Manly Breakers Cricket Club | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Beacon Hill Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Manly Warringah Rugby League Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Long Reef Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Collaroy Plateau Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Dee Why RSL Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Belrose Rugby League Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| St Peters Manly Vale Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Terrey Hills Cricket Club | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.