Player No. 853
Andrew Davis
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate55.7%Decided matches
Matches251
Won117
Lost93
Draw / NR41
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
18 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Wakehurst Redbacks Cricket Club | 53 | 28 | 16 | 9 | 0 | 63.6% |
| Harbord Bowling Club Cricket Club | 31 | 10 | 19 | 2 | 0 | 34.5% |
| Cromer Cricket Club | 24 | 9 | 7 | 8 | 0 | 56.3% |
| Beacon Hill Cricket Club | 23 | 7 | 13 | 3 | 0 | 35.0% |
| Long Reef Cricket Club | 22 | 16 | 6 | 0 | 0 | 72.7% |
| Manly Breakers Cricket Club | 16 | 9 | 5 | 2 | 0 | 64.3% |
| Manly Warringah Rugby League Cricket Club | 16 | 6 | 8 | 2 | 0 | 42.9% |
| Seaforth Cricket Club | 12 | 4 | 4 | 3 | 1 | 50.0% |
| Harbord Diggers Cricket Club | 10 | 5 | 2 | 3 | 0 | 71.4% |
| Mona Vale Cricket Club | 9 | 5 | 3 | 1 | 0 | 62.5% |
| St Peters Manly Vale Cricket Club | 6 | 5 | 0 | 1 | 0 | 100.0% |
| Belrose Rugby League Cricket Club | 6 | 4 | 1 | 1 | 0 | 80.0% |
| Dee Why RSL Cricket Club | 5 | 3 | 1 | 1 | 0 | 75.0% |
| Collaroy Plateau Cricket Club | 5 | 2 | 2 | 1 | 0 | 50.0% |
| Manly Warringah District Cricket Club | 5 | 2 | 2 | 0 | 1 | 50.0% |
| Forest District Cricket Club | 4 | 1 | 2 | 1 | 0 | 33.3% |
| North Steyne Tigers Cricket Club | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Chatswood Gypsies Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.