Player No. 853
Andrew Davis
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate55.7%Decided matches
Matches251
Won117
Lost93
Draw / NR41
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
7 rows
| By grade | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 3rd Grade | 79 | 31 | 35 | 11 | 2 | 47.0% |
| 4th Grade | 54 | 28 | 18 | 8 | 0 | 60.9% |
| One Day B Grade | 49 | 33 | 9 | 7 | 0 | 78.6% |
| 5th Grade | 40 | 12 | 18 | 10 | 0 | 40.0% |
| 2nd Grade | 16 | 5 | 8 | 3 | 0 | 38.5% |
| 6th Grade | 11 | 8 | 3 | 0 | 0 | 72.7% |
| 1st Grade | 2 | 0 | 2 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.