Player No. 1306
William Graham
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate70.0%Decided matches
Matches22
Won14
Lost6
Draw / NR2
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
12 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 5 | 4 | 1 | 0 | 0 | 80.0% |
| Nolan Reserve - Oval #4 | 3 | 3 | 0 | 0 | 0 | 100.0% |
| St Matthews Farm | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Lake Park | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Lionel Watts West (Synthetic) | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Griffith Park | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Frank Gray Synthetic | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #3 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Oval 2 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Keirle Park - Field 2 | 1 | 0 | 0 | 1 | 0 | — |
| Nolan Reserve - Oval #1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Warriewood Valley Sports Ground | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.