Player No. 696
Toby Horstead
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate64.6%Decided matches
Matches175
Won104
Lost57
Draw / NR14
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
7 rows
| By grade | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 6th Grade | 44 | 31 | 9 | 4 | 0 | 77.5% |
| 2nd Grade | 39 | 17 | 20 | 2 | 0 | 45.9% |
| 4th Grade | 28 | 12 | 13 | 3 | 0 | 48.0% |
| One Day B Grade | 25 | 19 | 3 | 3 | 0 | 86.4% |
| 5th Grade | 19 | 14 | 5 | 0 | 0 | 73.7% |
| 3rd Grade | 16 | 10 | 5 | 1 | 0 | 66.7% |
| 1st Grade | 4 | 1 | 2 | 1 | 0 | 33.3% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.