Player No. 1125
Tim Schultz
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate58.2%Decided matches
Matches138
Won71
Lost51
Draw / NR16
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
27 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Ground not recorded | 28 | 13 | 13 | 2 | 0 | 50.0% |
| Collaroy Plateau Park / Vic Huxley Oval | 17 | 11 | 3 | 3 | 0 | 78.6% |
| Griffith Park | 15 | 11 | 3 | 1 | 0 | 78.6% |
| Nolan Reserve - Oval #4 | 7 | 5 | 2 | 0 | 0 | 71.4% |
| Harbord Park | 6 | 4 | 2 | 0 | 0 | 66.7% |
| St Matthews Farm | 6 | 4 | 0 | 2 | 0 | 100.0% |
| Lionel Watts East | 5 | 5 | 0 | 0 | 0 | 100.0% |
| Warriewood Valley Sports Ground | 5 | 4 | 1 | 0 | 0 | 80.0% |
| Nolan Reserve - Oval #2 | 5 | 2 | 2 | 1 | 0 | 50.0% |
| Balgowlah | 5 | 0 | 2 | 3 | 0 | 0.0% |
| Terrey Hills Oval | 4 | 3 | 1 | 0 | 0 | 75.0% |
| Nolan Reserve - Oval #3 | 4 | 2 | 2 | 0 | 0 | 50.0% |
| Kitchener Park - Oval #1 | 4 | 1 | 3 | 0 | 0 | 25.0% |
| Killarney Heights Oval | 4 | 0 | 3 | 1 | 0 | 0.0% |
| Melwood Oval - Oval #1 | 4 | 0 | 4 | 0 | 0 | 0.0% |
| Keirle Park - Field 1 | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Oval 2 | 3 | 0 | 2 | 1 | 0 | 0.0% |
| Beverley Job | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Lake Park | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Nolan Reserve - Oval #1 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Lionel Watts West (Synthetic) | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Cromer Park | 1 | 0 | 0 | 1 | 0 | — |
| David Thomas Oval 1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Hitchcock Park | 1 | 0 | 0 | 1 | 0 | — |
| Lionel Watts 1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Newport Oval | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Oval 1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.