Player No. 1245
Scott MacQueen
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate33.3%Decided matches
Matches57
Won17
Lost34
Draw / NR6
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
11 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Beacon Hill Cricket Club | 13 | 3 | 9 | 1 | 0 | 25.0% |
| Cromer Cricket Club | 9 | 4 | 4 | 1 | 0 | 50.0% |
| Wakehurst Redbacks Cricket Club | 8 | 5 | 3 | 0 | 0 | 62.5% |
| Harbord Bowling Club Cricket Club | 8 | 0 | 5 | 2 | 1 | 0.0% |
| Manly Warringah Rugby League Cricket Club | 7 | 3 | 4 | 0 | 0 | 42.9% |
| Seaforth Cricket Club | 3 | 1 | 1 | 1 | 0 | 50.0% |
| Collaroy Plateau Cricket Club | 3 | 0 | 3 | 0 | 0 | 0.0% |
| Forest District Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Terrey Hills Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Manly Breakers Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
| North Shore Cricket Club (NSW) | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.