Player No. 1383
Samuel Debnam
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate50.0%Decided matches
Matches13
Won6
Lost6
Draw / NR1
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
7 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Kitchener Park - Oval #1 | 4 | 2 | 2 | 0 | 0 | 50.0% |
| Beverley Job | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Lake Park | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Collaroy Plateau Park / Vic Huxley Oval | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Keirle Park - Field 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Killarney Heights Oval | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Oval 3 | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.