Player No. 1092
Sam Filmer-Ramsay
Milestone watch
Next career landmarks
Catches
2 to 100
98 currently
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate60.8%Decided matches
Matches174
Won93
Lost60
Draw / NR21
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
14 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2014/15 | 16 | 11 | 3 | 2 | 0 | 78.6% |
| 2020/21 | 16 | 11 | 2 | 3 | 0 | 84.6% |
| 2016/17 | 16 | 9 | 4 | 3 | 0 | 69.2% |
| 2023/24 | 15 | 7 | 7 | 1 | 0 | 50.0% |
| 2022/23 | 14 | 8 | 4 | 2 | 0 | 66.7% |
| 2024/25 | 14 | 8 | 5 | 0 | 1 | 61.5% |
| 2025/26 | 14 | 7 | 4 | 3 | 0 | 63.6% |
| 2017/18 | 14 | 4 | 8 | 2 | 0 | 33.3% |
| 2018/19 | 14 | 4 | 9 | 1 | 0 | 30.8% |
| 2015/16 | 13 | 9 | 3 | 1 | 0 | 75.0% |
| 2013/14 | 12 | 10 | 2 | 0 | 0 | 83.3% |
| 2021/22 | 11 | 4 | 7 | 0 | 0 | 36.4% |
| 2019/20 | 4 | 1 | 2 | 1 | 0 | 33.3% |
| 2026/27 | 1 | 0 | 0 | 0 | 1 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.