Player No. 1366
Sahil Dhull
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate45.5%Decided matches
Matches13
Won5
Lost6
Draw / NR2
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
7 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 4 | 2 | 1 | 0 | 1 | 66.7% |
| Beverley Job | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Terrey Hills Oval | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Lake Park | 2 | 0 | 1 | 1 | 0 | 0.0% |
| Frank Gray Synthetic | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Cromer Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Millers Reserve - Oval 2 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.