Player No. 1024
Ryan Dunn
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate50.0%Decided matches
Matches89
Won40
Lost40
Draw / NR9
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
8 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Ground not recorded | 77 | 38 | 33 | 6 | 0 | 53.5% |
| Collaroy Plateau Park / Vic Huxley Oval | 4 | 1 | 1 | 2 | 0 | 50.0% |
| Lake Park | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Terrey Hills Oval | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Balgowlah | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Cromer Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Griffith Park | 1 | 0 | 0 | 1 | 0 | — |
| Harbord Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.