Player No. 1087
Ryan Blackshaw
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate63.5%Decided matches
Matches72
Won40
Lost23
Draw / NR9
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
6 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Harbord Bowling Club Cricket Club | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Wakehurst Redbacks Cricket Club | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Belrose Rugby League Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Mona Vale Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| North Shore Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Dee Why RSL Cricket Club | 2 | 0 | 1 | 1 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.