Player No. 1087
Ryan Blackshaw
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate63.5%Decided matches
Matches72
Won40
Lost23
Draw / NR9
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
8 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Ground not recorded | 60 | 37 | 15 | 8 | 0 | 71.2% |
| Collaroy Plateau Park / Vic Huxley Oval | 6 | 2 | 4 | 0 | 0 | 33.3% |
| Nolan Reserve - Oval #1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Cromer Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Griffith Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Harbord Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Lionel Watts 1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Warriewood Valley Sports Ground | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.