Player No. 518

Peter Henriksen

Playing years
1985–2015
Seasons
28
Matches
291
Shearer points
15,275

Official club record

Season by season

These rows remain sourced from the existing Season records.

Clear
SeasonGradeMatInnsRunsHSAvgWktsBBIBowl avgCtStRO
2015/20162nd Grade 20 32 24 0 000
2013/20143rd Grade 55 176 56 88.00 8 3/16 6.38 100
2012/20133rd Grade Gold 33 28 13 14.00 1 1/33 60.00 100
2011/20121st Grade 86 148 61 24.67 7 3/24 19.71 200
2011/20123rd Grade 10 0 0 0 000
2010/20111st Grade 1312 94 20 11.75 27 7/29 15.85 400
2008/2009A1 1313 272 62 24.73 13 4/45 28.92 600
2007/2008A1 1214 477 103* 39.75 34 5/70 13.79 400
2006/2007A1 1512 225 52* 22.50 27 4/21 18.89 400
2005/2006A1 1516 255 42 19.62 30 5/15 13.00 700
2005/2006A3 11 36 36 36.00 0 000
2004/2005A1 910 219 98 24.33 16 4/52 23.81 200
2003/2004A1 1515 404 78 28.86 10 3/61 29.60 1100
2002/2003A1 1315 559 113 43.00 24 5/32 22.96 400
2001/2002A1 1211 432 133 39.27 16 6/54 25.81 500
2000/2001A1 910 119 66 13.22 17 4/26 14.24 500
2000/2001B1 12 98 87 98.00 2 2/50 2.50 000
2000/2001B3 11 22 22 22.00 0 000
1999/2000A1 11 67 67 67.00 5 5/33 6.60 100
1997/1998A1 1414 353 59 25.21 19 4/78 34.21 500
1997/1998Mosman Grade 0 000
1996/1997A1 1415 303 73* 23.31 21 23.29 500
1995/1996A1 1010 425 95 42.50 11 4/35 23.36 200
1994/1995A1 1513 453 93 37.75 9 3/82 40.33 000
1993/1994A1 1414 507 114 39.00 15 4/47 30.40 500
1992/1993A1 1212 135 37* 13.50 6 33.33 700
1991/1992A1 1010 147 45 16.33 4 20.00 800
1990/1991A3 1414 520 100 52.00 20 21.50 000
1989/1990B2 1414 706 113* 88.25 15 24.67 400
1988/1989B2 1212 227 58 18.92 5 3/30 32.60 000
1987/1988B3 1313 185 0 14.23 000
1986/1987C1 014 315 102* 28.64 12 17.58 500
1985/1986C4 016 236 61* 18.15 0 200