Player No. 1108
Otto Schultz
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate67.7%Decided matches
Matches70
Won44
Lost21
Draw / NR5
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
18 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Ground not recorded | 18 | 10 | 6 | 2 | 0 | 62.5% |
| Griffith Park | 10 | 8 | 2 | 0 | 0 | 80.0% |
| Collaroy Plateau Park / Vic Huxley Oval | 9 | 7 | 2 | 0 | 0 | 77.8% |
| Harbord Park | 5 | 3 | 2 | 0 | 0 | 60.0% |
| Nolan Reserve - Oval #4 | 4 | 3 | 1 | 0 | 0 | 75.0% |
| Balgowlah | 4 | 0 | 2 | 2 | 0 | 0.0% |
| Lionel Watts East | 3 | 3 | 0 | 0 | 0 | 100.0% |
| Warriewood Valley Sports Ground | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Keirle Park - Field 1 | 3 | 1 | 2 | 0 | 0 | 33.3% |
| St Matthews Farm | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Terrey Hills Oval | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Beverley Job | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts West (Synthetic) | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| David Thomas Oval 1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Melwood Oval - Oval #1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #2 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Oval 1 | 1 | 0 | 0 | 0 | 1 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.