Player No. 971
Nick Buxton
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate50.0%Decided matches
Matches45
Won19
Lost19
Draw / NR7
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Mona Vale Cricket Club | 10 | 3 | 6 | 1 | 0 | 33.3% |
| Wakehurst Redbacks Cricket Club | 9 | 3 | 3 | 3 | 0 | 50.0% |
| Harbord Diggers Cricket Club | 8 | 3 | 4 | 1 | 0 | 42.9% |
| Harbord Bowling Club Cricket Club | 7 | 5 | 1 | 1 | 0 | 83.3% |
| Manly Breakers Cricket Club | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Long Reef Cricket Club | 3 | 1 | 1 | 1 | 0 | 50.0% |
| Belrose Rugby League Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Cromer Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Dee Why RSL Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.