Player No. 979
Nick Armstrong
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate40.7%Decided matches
Matches86
Won33
Lost48
Draw / NR5
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
8 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2012/13 | 15 | 5 | 9 | 1 | 0 | 35.7% |
| 2011/12 | 14 | 5 | 8 | 1 | 0 | 38.5% |
| 2014/15 | 13 | 7 | 6 | 0 | 0 | 53.8% |
| 2010/11 | 13 | 6 | 6 | 1 | 0 | 50.0% |
| 2017/18 | 10 | 3 | 7 | 0 | 0 | 30.0% |
| 2015/16 | 9 | 4 | 4 | 1 | 0 | 50.0% |
| 2016/17 | 9 | 2 | 6 | 1 | 0 | 25.0% |
| 2018/19 | 3 | 1 | 2 | 0 | 0 | 33.3% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.