Player No. 1031
Keshava Ratnavibushena
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate62.7%Decided matches
Matches89
Won52
Lost31
Draw / NR6
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
11 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Ground not recorded | 69 | 43 | 20 | 6 | 0 | 68.3% |
| Collaroy Plateau Park / Vic Huxley Oval | 8 | 2 | 6 | 0 | 0 | 25.0% |
| Griffith Park | 3 | 2 | 1 | 0 | 0 | 66.7% |
| Harbord Park | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Lionel Watts 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #4 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Terrey Hills Oval | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Balgowlah | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Beverley Job | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Cromer Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.