Player No. 1240
Josh Smith
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate41.7%Decided matches
Matches17
Won5
Lost7
Draw / NR5
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
10 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Griffith Park | 4 | 1 | 1 | 2 | 0 | 50.0% |
| Collaroy Plateau Park / Vic Huxley Oval | 4 | 0 | 2 | 2 | 0 | 0.0% |
| Lake Park | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Cromer Park | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #4 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Terrey Hills Oval | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Harbord Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Lionel Watts 1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| St Matthews Farm | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.