Player No. 575
John Jackson
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate73.5%Decided matches
Matches75
Won50
Lost18
Draw / NR7
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
13 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2009/10 | 12 | 10 | 1 | 1 | 0 | 90.9% |
| 2007/08 | 11 | 6 | 4 | 1 | 0 | 60.0% |
| 2008/09 | 9 | 7 | 1 | 1 | 0 | 87.5% |
| 2015/16 | 7 | 5 | 2 | 0 | 0 | 71.4% |
| 2012/13 | 7 | 3 | 4 | 0 | 0 | 42.9% |
| 2010/11 | 6 | 5 | 0 | 1 | 0 | 100.0% |
| 2016/17 | 6 | 4 | 2 | 0 | 0 | 66.7% |
| 2014/15 | 5 | 3 | 1 | 1 | 0 | 75.0% |
| 2011/12 | 5 | 2 | 2 | 1 | 0 | 50.0% |
| 2013/14 | 4 | 3 | 1 | 0 | 0 | 75.0% |
| 2017/18 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| 2021/22 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| 2018/19 | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.