Player No. 1115
Jason McLean
Milestone watch
Next career landmarks
Runs
73 to 1,000
927 currently
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate70.8%Decided matches
Matches28
Won17
Lost7
Draw / NR4
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
12 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 6 | 3 | 1 | 0 | 2 | 75.0% |
| Griffith Park | 5 | 3 | 2 | 0 | 0 | 60.0% |
| Terrey Hills Oval | 3 | 3 | 0 | 0 | 0 | 100.0% |
| Harbord Park | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Lionel Watts East | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Ground not recorded | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Warriewood Valley Sports Ground | 2 | 1 | 0 | 0 | 1 | 100.0% |
| Melwood Oval - Oval #1 | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Keirle Park - Field 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #4 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Cromer Park | 1 | 0 | 0 | 1 | 0 | — |
| Killarney Heights Oval | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.