Player No. 1268
Jago Barker
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate57.1%Decided matches
Matches14
Won8
Lost6
Draw / NR0
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
7 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Nolan Reserve - Oval #2 | 4 | 3 | 1 | 0 | 0 | 75.0% |
| Melwood Oval - Oval #1 | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Collaroy Plateau Park / Vic Huxley Oval | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #3 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Griffith Park | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Ground not recorded | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Harbord Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.