Player No. 1256
Jack Murphy
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate16.0%Decided matches
Matches26
Won4
Lost21
Draw / NR1
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
12 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Griffith Park | 4 | 1 | 3 | 0 | 0 | 25.0% |
| Nolan Reserve - Oval #2 | 4 | 0 | 4 | 0 | 0 | 0.0% |
| Terrey Hills Oval | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Collaroy Plateau Park / Vic Huxley Oval | 3 | 0 | 2 | 1 | 0 | 0.0% |
| Nolan Reserve - Oval #4 | 3 | 0 | 3 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #3 | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Warriewood Valley Sports Ground | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Lake Park | 1 | 1 | 0 | 0 | 0 | 100.0% |
| St Matthews Farm | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Beverley Job | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Oval 1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.