Player No. 434
David Quarford
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate41.3%Decided matches
Matches73
Won26
Lost37
Draw / NR10
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
12 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Harbord Bowling Club Cricket Club | 12 | 2 | 9 | 1 | 0 | 18.2% |
| Harbord Diggers Cricket Club | 10 | 1 | 7 | 2 | 0 | 12.5% |
| Long Reef Cricket Club | 9 | 6 | 3 | 0 | 0 | 66.7% |
| Cromer Cricket Club | 9 | 2 | 6 | 1 | 0 | 25.0% |
| Belrose Rugby League Cricket Club | 6 | 5 | 0 | 1 | 0 | 100.0% |
| St Peters Manly Vale Cricket Club | 6 | 3 | 1 | 2 | 0 | 75.0% |
| Wakehurst Redbacks Cricket Club | 6 | 3 | 3 | 0 | 0 | 50.0% |
| North Steyne Tigers Cricket Club | 5 | 1 | 3 | 1 | 0 | 25.0% |
| Manly Warringah District Cricket Club | 4 | 1 | 2 | 0 | 1 | 33.3% |
| Manly Warringah Rugby League Cricket Club | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Manly Breakers Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Newport CC | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.