Player No. 1389
David Leith
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate66.7%Decided matches
Matches11
Won6
Lost3
Draw / NR2
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
6 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 4 | 3 | 1 | 0 | 0 | 75.0% |
| Lake Park | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Keirle Park - Field 1 | 2 | 0 | 1 | 1 | 0 | 0.0% |
| Lionel Watts East | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #4 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Kitchener Park - Oval #1 | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.