Player No. 788
David Clarke
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate42.9%Decided matches
Matches15
Won6
Lost8
Draw / NR1
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Belrose Rugby League Cricket Club | 3 | 3 | 0 | 0 | 0 | 100.0% |
| Harbord Bowling Club Cricket Club | 3 | 0 | 3 | 0 | 0 | 0.0% |
| Cromer Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Manly Breakers Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Manly Warringah District Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Harbord Diggers Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Long Reef Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Mona Vale Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Seaforth Cricket Club | 1 | 0 | 0 | 0 | 1 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.