Player No. 785
Darren McDermott
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate52.6%Decided matches
Matches173
Won80
Lost72
Draw / NR21
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
18 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Harbord Bowling Club Cricket Club | 35 | 17 | 15 | 3 | 0 | 53.1% |
| Long Reef Cricket Club | 23 | 15 | 6 | 2 | 0 | 71.4% |
| Wakehurst Redbacks Cricket Club | 23 | 11 | 10 | 2 | 0 | 52.4% |
| Cromer Cricket Club | 17 | 7 | 9 | 1 | 0 | 43.8% |
| Harbord Diggers Cricket Club | 16 | 4 | 9 | 3 | 0 | 30.8% |
| Belrose Rugby League Cricket Club | 8 | 7 | 0 | 1 | 0 | 100.0% |
| Mona Vale Cricket Club | 7 | 4 | 1 | 2 | 0 | 80.0% |
| Manly Warringah Rugby League Cricket Club | 6 | 3 | 3 | 0 | 0 | 50.0% |
| St Peters Manly Vale Cricket Club | 6 | 3 | 1 | 2 | 0 | 75.0% |
| Dee Why RSL Cricket Club | 5 | 2 | 2 | 1 | 0 | 50.0% |
| Beacon Hill Cricket Club | 5 | 1 | 4 | 0 | 0 | 20.0% |
| North Steyne Tigers Cricket Club | 5 | 1 | 3 | 1 | 0 | 25.0% |
| Collaroy Plateau Cricket Club | 5 | 0 | 5 | 0 | 0 | 0.0% |
| Manly Warringah District Cricket Club | 4 | 1 | 2 | 0 | 1 | 33.3% |
| Terrey Hills Cricket Club | 3 | 1 | 1 | 1 | 0 | 50.0% |
| North Shore Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Manly Breakers Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Newport CC | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.