Player No. 1292
Daniel Summers
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate50.0%Decided matches
Matches12
Won5
Lost5
Draw / NR2
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Nolan Reserve - Oval #2 | 2 | 1 | 0 | 0 | 1 | 100.0% |
| Collaroy Plateau Park / Vic Huxley Oval | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Harbord Park | 2 | 0 | 1 | 1 | 0 | 0.0% |
| Ground not recorded | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts East | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Oval 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| St Matthews Farm | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lake Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #1 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.