Player No. 1261
Daniel McKay
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate68.3%Decided matches
Matches68
Won41
Lost19
Draw / NR8
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
10 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Wakehurst Redbacks Cricket Club | 15 | 7 | 4 | 3 | 1 | 63.6% |
| Harbord Bowling Club Cricket Club | 14 | 7 | 5 | 2 | 0 | 58.3% |
| Cromer Cricket Club | 8 | 3 | 5 | 0 | 0 | 37.5% |
| Manly Warringah Rugby League Cricket Club | 7 | 4 | 3 | 0 | 0 | 57.1% |
| Terrey Hills Cricket Club | 6 | 6 | 0 | 0 | 0 | 100.0% |
| Manly Breakers Cricket Club | 6 | 4 | 1 | 0 | 1 | 80.0% |
| Beacon Hill Cricket Club | 5 | 4 | 1 | 0 | 0 | 80.0% |
| Mona Vale Cricket Club | 4 | 3 | 0 | 1 | 0 | 100.0% |
| Long Reef Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Forest District Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.