Player No. 986
Daniel Evans
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate67.4%Decided matches
Matches45
Won29
Lost14
Draw / NR2
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
10 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Cromer Cricket Club | 7 | 6 | 1 | 0 | 0 | 85.7% |
| Manly Breakers Cricket Club | 7 | 5 | 2 | 0 | 0 | 71.4% |
| Harbord Diggers Cricket Club | 7 | 4 | 3 | 0 | 0 | 57.1% |
| Harbord Bowling Club Cricket Club | 7 | 2 | 5 | 0 | 0 | 28.6% |
| Manly Warringah Rugby League Cricket Club | 5 | 4 | 0 | 1 | 0 | 100.0% |
| Long Reef Cricket Club | 4 | 2 | 2 | 0 | 0 | 50.0% |
| Belrose Rugby League Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Seaforth Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Dee Why RSL Cricket Club | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Wakehurst Redbacks Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.