Player No. 1028
Chris Dwyer
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate47.1%Decided matches
Matches80
Won32
Lost36
Draw / NR12
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2018/19 | 13 | 4 | 8 | 1 | 0 | 33.3% |
| 2019/20 | 12 | 7 | 3 | 2 | 0 | 70.0% |
| 2016/17 | 12 | 5 | 5 | 2 | 0 | 50.0% |
| 2020/21 | 12 | 3 | 6 | 3 | 0 | 33.3% |
| 2017/18 | 10 | 4 | 5 | 1 | 0 | 44.4% |
| 2021/22 | 8 | 4 | 3 | 1 | 0 | 57.1% |
| 2015/16 | 7 | 2 | 4 | 1 | 0 | 33.3% |
| 2011/12 | 5 | 3 | 1 | 1 | 0 | 75.0% |
| 2012/13 | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.