Player No. 890
Brian Siao
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate60.0%Decided matches
Matches90
Won48
Lost32
Draw / NR10
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
7 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2012/13 | 16 | 9 | 7 | 0 | 0 | 56.3% |
| 2013/14 | 16 | 8 | 7 | 1 | 0 | 53.3% |
| 2007/08 | 15 | 8 | 4 | 3 | 0 | 66.7% |
| 2009/10 | 13 | 8 | 3 | 2 | 0 | 72.7% |
| 2010/11 | 13 | 8 | 4 | 1 | 0 | 66.7% |
| 2008/09 | 12 | 4 | 6 | 1 | 1 | 40.0% |
| 2011/12 | 5 | 3 | 1 | 1 | 0 | 75.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.