Player No. 872
Brady Morris
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate66.7%Decided matches
Matches31
Won16
Lost8
Draw / NR7
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
12 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Harbord Bowling Club Cricket Club | 6 | 4 | 2 | 0 | 0 | 66.7% |
| Manly Warringah Rugby League Cricket Club | 4 | 4 | 0 | 0 | 0 | 100.0% |
| Wakehurst Redbacks Cricket Club | 3 | 1 | 1 | 1 | 0 | 50.0% |
| Harbord Diggers Cricket Club | 3 | 0 | 2 | 1 | 0 | 0.0% |
| Long Reef Cricket Club | 3 | 0 | 1 | 2 | 0 | 0.0% |
| Cromer Cricket Club | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Narrabeen CC | 2 | 2 | 0 | 0 | 0 | 100.0% |
| Balgowlah Golf | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Belrose Rugby League Cricket Club | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Manly Breakers Cricket Club | 2 | 0 | 1 | 1 | 0 | 0.0% |
| Seaforth Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Dee Why RSL Cricket Club | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.