Player No. 1184
Benjamin Summers
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate48.4%Decided matches
Matches111
Won46
Lost49
Draw / NR16
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
7 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2022/23 | 3 | 1 | 1 | 1 | 0 | 50.0% |
| 2023/24 | 3 | 1 | 1 | 1 | 0 | 50.0% |
| 2020/21 | 3 | 0 | 1 | 2 | 0 | 0.0% |
| 2017/18 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| 2019/20 | 2 | 1 | 1 | 0 | 0 | 50.0% |
| 2021/22 | 2 | 1 | 0 | 1 | 0 | 100.0% |
| 2025/26 | 2 | 1 | 1 | 0 | 0 | 50.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.