Player No. 1184
Benjamin Summers
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate48.9%Decided matches
Matches111
Won46
Lost48
Draw / NR17
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
10 rows
| By season | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| 2021/22 | 10 | 6 | 3 | 1 | 0 | 66.7% |
| 2020/21 | 10 | 1 | 7 | 2 | 0 | 12.5% |
| 2017/18 | 6 | 4 | 2 | 0 | 0 | 66.7% |
| 2023/24 | 6 | 2 | 4 | 0 | 0 | 33.3% |
| 2025/26 | 6 | 2 | 2 | 2 | 0 | 50.0% |
| 2022/23 | 6 | 0 | 4 | 2 | 0 | 0.0% |
| 2019/20 | 5 | 3 | 2 | 0 | 0 | 60.0% |
| 2018/19 | 5 | 2 | 3 | 0 | 0 | 40.0% |
| 2024/25 | 4 | 2 | 2 | 0 | 0 | 50.0% |
| 2026/27 | 2 | 0 | 1 | 0 | 1 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.