Player No. 1184
Benjamin Summers
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate48.9%Decided matches
Matches110
Won46
Lost48
Draw / NR16
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Harbord Bowling Club Cricket Club | 16 | 6 | 6 | 3 | 1 | 50.0% |
| Beacon Hill Cricket Club | 14 | 5 | 7 | 2 | 0 | 41.7% |
| Cromer Cricket Club | 13 | 4 | 4 | 5 | 0 | 50.0% |
| Wakehurst Redbacks Cricket Club | 11 | 7 | 4 | 0 | 0 | 63.6% |
| Manly Warringah Rugby League Cricket Club | 8 | 4 | 3 | 1 | 0 | 57.1% |
| Seaforth Cricket Club | 5 | 1 | 3 | 1 | 0 | 25.0% |
| Collaroy Plateau Cricket Club | 3 | 0 | 3 | 0 | 0 | 0.0% |
| Forest District Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Manly Breakers Cricket Club | 1 | 1 | 0 | 0 | 0 | 100.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.