Player No. 1184
Benjamin Summers
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate49.5%Decided matches
Matches109
Won46
Lost47
Draw / NR16
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 3 | 2 | 0 | 1 | 0 | 100.0% |
| Kitchener Park - Oval #1 | 3 | 1 | 2 | 0 | 0 | 33.3% |
| Killarney Heights Oval | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lake Park | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Lionel Watts 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Nolan Reserve - Oval #3 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Warriewood Valley Sports Ground | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Griffith Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Nolan Reserve - Oval #2 | 1 | 0 | 0 | 1 | 0 | — |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.