Player No. 1184
Benjamin Summers
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate48.9%Decided matches
Matches110
Won46
Lost48
Draw / NR16
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
9 rows
| By ground | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Collaroy Plateau Park / Vic Huxley Oval | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Keirle Park - Field 1 | 1 | 1 | 0 | 0 | 0 | 100.0% |
| Beverley Job | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Cromer Park | 1 | 0 | 0 | 1 | 0 | — |
| Griffith Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Harbord Park | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Lake Park | 1 | 0 | 0 | 1 | 0 | — |
| St Matthews Farm | 1 | 0 | 1 | 0 | 0 | 0.0% |
| Terrey Hills Oval | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.