Player No. 581
Andrew Hogan
Match-detail database
Results analysis
Detailed scorecards: MWCA Saturday competitions, 2007/08–2025/26. Official career totals may differ and remain authoritative.
Career win rate18.2%Decided matches
Matches13
Won2
Lost9
Draw / NR2
Scorecard-era record, 2007/08–2025/26. Win rate is wins divided by wins plus losses.
7 rows
| By opponent | Mat | Won | Lost | Draw | NR | Win %* |
|---|---|---|---|---|---|---|
| Dee Why RSL Cricket Club | 2 | 1 | 0 | 1 | 0 | 100.0% |
| Manly Warringah District Cricket Club | 2 | 1 | 1 | 0 | 0 | 50.0% |
| Cromer Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Harbord Bowling Club Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Mona Vale Cricket Club | 2 | 0 | 2 | 0 | 0 | 0.0% |
| Seaforth Cricket Club | 2 | 0 | 1 | 1 | 0 | 0.0% |
| Harbord Diggers Cricket Club | 1 | 0 | 1 | 0 | 0 | 0.0% |
* Win percentage is wins divided by decided matches (wins + losses). Recorded ties are treated as draws because historical no-score “ties” were washouts.